Sealed Price Benchmark: Shipping-Included Floor vs Shipping-Excluded Averages
TCGstacker's shipping-included floor measured daily against TCGplayer's shipping-excluded market price.
TCGstacker publishes market data, not financial advice. Nothing here is a recommendation to buy or sell anything.
What is being compared
This page compares two different questions, not two estimates of the same thing. TCGstacker's verified floor answers "what can I actually buy this for, shipped, right now" — it's read directly off the live TCGplayer listing book, refetched daily since 2026-07-18. TCGplayer's own Market Price and PriceCharting's number both answer a different question, "what did this typically sell for" — and both explicitly exclude shipping.
| Question | TCGstacker verified floor | Shipping-excluded sold averages |
|---|---|---|
| What it answers | What's actually buyable right now, shipped | What recently sold, on average |
| Shipping | Included | Excluded — TCGplayer: "We take the prices at which a collectible has been selling, average across multiple recent transactions… while ignoring outliers that would affect the traditional LO-MID-HI scale." (TCGplayer help center, article 213588017, fetched 2026-08-06). PriceCharting: "Shipping Costs Are Not Included. The prices shown do not include shipping costs or any other transaction related costs." (pricecharting.com/page/methodology, fetched 2026-08-06) |
| Source of the number | The live TCGplayer listing book, refetched daily | TCGplayer: a trailing average of recent sold transactions. PriceCharting: blends "most recent sale price, median price, average price, [and] age weighted average price" from eBay sold listings. |
| Effect of a shill or fake sale | A fake sale can't move it — the floor is read off listings a buyer must actually pay to take; a mispriced listing is caught by the sanity filters below | Can pull the average toward it; on r/gamecollecting (r/gamecollecting, 2023-07-09, fetched 2026-08-06): "They often use these shill auctions to calculate average prices." Read the thread |
| Refresh cadence | Daily | Not publicly disclosed by either source |
| Sanity filters | Junk "custom" listings excluded; any remaining listing under 50% of TCGplayer's market price is dropped | TCGplayer says it ignores outliers; PriceCharting's outlier handling isn't publicly documented |
Gap table
5 qualifying SKUs, 260 verified-floor observations total, 2026-07-18 → 2026-09-10. Median-of-medians gap: -3.4%. The shipped floor was above TCGplayer's market price on 50 of 260 paired observation-days (19.2%).
| Product | Set | Days observed | Window | Latest floor incl. shipping | Latest market excl. shipping | Latest gap | Median gap | Gap range | Days floor above market |
|---|---|---|---|---|---|---|---|---|---|
| 151 Elite Trainer Box | SV: Scarlet & Violet 151 | 55 | 2026-07-18 → 2026-09-10 | $529.86 | $556.03 | -4.7% | -3.4% | -6.7% → -0.1% | 0 / 55 |
| Romance Dawn - Booster Box (Wave 2 - White) | Romance Dawn | 55 | 2026-07-18 → 2026-09-10 | $1,255.99 | $1,468.78 | -14.5% | -11.6% | -14.5% → -9.9% | 0 / 55 |
| Evolving Skies Booster Box | SWSH07: Evolving Skies | 54 | 2026-07-18 → 2026-09-10 | $2,389.98 | $2,458.04 | -2.8% | -2.8% | -17.6% → +6.8% | 18 / 54 |
| Prismatic Evolutions Elite Trainer Box | SV: Prismatic Evolutions | 54 | 2026-07-18 → 2026-09-10 | $149.00 | $150.09 | -0.7% | +0.3% | -3.7% → +4.0% | 32 / 54 |
| Romance Dawn - Booster Box (Wave 1 - Blue) | Romance Dawn | 42 | 2026-07-31 → 2026-09-10 | $4,789.49 | $4,940.80 | -3.1% | -9.3% | -23.5% → -1.2% | 0 / 42 |
How to reproduce this table
Every number in the gap table above is reproducible from the evidence tables below. For a single day, gap percent equals (floor price − TCGplayer market price) ÷ TCGplayer market price × 100; floor price is the cheapest actually-buyable TCGplayer listing including shipping that day, and market price is TCGplayer's own shipping-excluded Market Price from that same daily fetch.
A SKU's median gap is the median of that day-by-day gap across every "paired" day — a day with both a floor and a market price. Days with a floor but no TCGplayer market price are excluded from the median, never estimated. The 30-observation threshold is the kill rule: a SKU appears in the gap table only once its own evidence table below reaches 30 rows. This benchmark spans pipeline dates 2026-07-18 through 2026-09-10.
TCGstacker does not fetch, scrape, or republish PriceCharting's own numbers — its methodology is quoted above, from its own published page, and nothing more.
Evidence tables
These tables are the public source for every figure on this page; there is no separate download.
151 Elite Trainer Box — 55 daily observations, 2026-07-18 → 2026-09-10
| Date | Floor incl. shipping | Market excl. shipping | Gap | Listings | Floor qty | Suspect |
|---|---|---|---|---|---|---|
| 2026-07-18 | $616.71 | $617.10 | -0.1% | 25 | 1 | 0 |
| 2026-07-19 | $614.99 | $617.10 | -0.3% | 25 | 3 | 0 |
| 2026-07-20 | $612.98 | $618.30 | -0.9% | 25 | 1 | 0 |
| 2026-07-21 | $614.99 | $620.42 | -0.9% | 25 | 1 | 0 |
| 2026-07-22 | $614.99 | $620.42 | -0.9% | 25 | 1 | 0 |
| 2026-07-23 | $614.99 | $619.14 | -0.7% | 25 | 1 | 0 |
| 2026-07-24 | $614.00 | $618.70 | -0.8% | 25 | 1 | 0 |
| 2026-07-25 | $605.99 | $618.70 | -2.1% | 25 | 1 | 0 |
| 2026-07-26 | $605.99 | $617.66 | -1.9% | 25 | 1 | 0 |
| 2026-07-27 | $614.00 | $616.78 | -0.5% | 25 | 7 | 0 |
| 2026-07-28 | $605.99 | $615.74 | -1.6% | 25 | 1 | 0 |
| 2026-07-29 | $591.99 | $617.14 | -4.1% | 25 | 2 | 0 |
| 2026-07-30 | $582.98 | $616.10 | -5.4% | 25 | 1 | 0 |
| 2026-07-31 | $582.99 | $612.02 | -4.7% | 25 | 2 | 0 |
| 2026-08-01 | $575.99 | $609.42 | -5.5% | 25 | 1 | 0 |
| 2026-08-02 | $576.99 | $606.46 | -4.9% | 25 | 1 | 0 |
| 2026-08-03 | $571.99 | $602.72 | -5.1% | 25 | 1 | 0 |
| 2026-08-04 | $569.99 | $602.72 | -5.4% | 25 | 1 | 0 |
| 2026-08-05 | $566.99 | $601.12 | -5.7% | 25 | 1 | 0 |
| 2026-08-06 | $566.95 | $601.12 | -5.7% | 25 | 2 | 0 |
| 2026-08-07 | $571.99 | $593.10 | -3.6% | 25 | 1 | 0 |
| 2026-08-08 | $571.90 | $593.02 | -3.6% | 25 | 3 | 0 |
| 2026-08-09 | $571.00 | $593.02 | -3.7% | 25 | 1 | 0 |
| 2026-08-10 | $551.99 | $591.86 | -6.7% | 25 | 1 | 0 |
| 2026-08-11 | $568.50 | $590.34 | -3.7% | 25 | 1 | 0 |
| 2026-08-12 | $568.48 | $590.34 | -3.7% | 25 | 1 | 0 |
| 2026-08-13 | $566.94 | $590.34 | -4.0% | 25 | 1 | 0 |
| 2026-08-14 | $566.98 | $588.10 | -3.6% | 25 | 1 | 0 |
| 2026-08-15 | $566.97 | $584.25 | -3.0% | 25 | 1 | 0 |
| 2026-08-16 | $566.97 | $578.70 | -2.0% | 25 | 1 | 0 |
| 2026-08-17 | $566.99 | $575.60 | -1.5% | 25 | 1 | 0 |
| 2026-08-18 | $567.00 | $574.20 | -1.3% | 25 | 2 | 0 |
| 2026-08-19 | $567.00 | $572.38 | -0.9% | 25 | 1 | 0 |
| 2026-08-20 | $566.68 | $575.02 | -1.5% | 25 | 1 | 0 |
| 2026-08-21 | $565.69 | $575.02 | -1.6% | 25 | 1 | 0 |
| 2026-08-22 | $554.99 | $574.15 | -3.3% | 25 | 1 | 0 |
| 2026-08-23 | $554.69 | $573.19 | -3.2% | 25 | 1 | 0 |
| 2026-08-24 | $567.00 | $568.82 | -0.3% | 25 | 1 | 0 |
| 2026-08-25 | $568.49 | $568.82 | -0.1% | 25 | 1 | 0 |
| 2026-08-26 | $564.99 | $569.54 | -0.8% | 25 | 1 | 0 |
| 2026-08-27 | $565.00 | $569.54 | -0.8% | 25 | 1 | 0 |
| 2026-08-28 | $563.00 | $569.54 | -1.1% | 25 | 1 | 0 |
| 2026-08-29 | $562.00 | $569.54 | -1.3% | 25 | 3 | 0 |
| 2026-08-30 | $559.48 | $569.14 | -1.7% | 25 | 1 | 0 |
| 2026-08-31 | $550.00 | $569.14 | -3.4% | 25 | 1 | 0 |
| 2026-09-01 | $547.89 | $569.14 | -3.7% | 25 | 4 | 0 |
| 2026-09-02 | $545.89 | $569.14 | -4.1% | 25 | 4 | 0 |
| 2026-09-03 | $542.00 | $569.14 | -4.8% | 25 | 2 | 0 |
| 2026-09-04 | $537.89 | $565.05 | -4.8% | 25 | 2 | 0 |
| 2026-09-05 | $529.89 | $565.05 | -6.2% | 25 | 4 | 0 |
| 2026-09-06 | $529.89 | $565.05 | -6.2% | 25 | 4 | 0 |
| 2026-09-07 | $529.87 | $560.54 | -5.5% | 25 | 2 | 0 |
| 2026-09-08 | $529.87 | $560.54 | -5.5% | 25 | 2 | 0 |
| 2026-09-09 | $529.87 | $559.06 | -5.2% | 25 | 1 | 0 |
| 2026-09-10 | $529.86 | $556.03 | -4.7% | 25 | 2 | 0 |
Romance Dawn - Booster Box (Wave 2 - White) — 55 daily observations, 2026-07-18 → 2026-09-10
| Date | Floor incl. shipping | Market excl. shipping | Gap | Listings | Floor qty | Suspect |
|---|---|---|---|---|---|---|
| 2026-07-18 | $1,400.00 | $1,618.83 | -13.5% | 25 | 1 | 0 |
| 2026-07-19 | $1,399.00 | $1,591.68 | -12.1% | 25 | 1 | 0 |
| 2026-07-20 | $1,399.00 | $1,569.68 | -10.9% | 25 | 1 | 0 |
| 2026-07-21 | $1,399.00 | $1,569.68 | -10.9% | 25 | 7 | 0 |
| 2026-07-22 | $1,399.00 | $1,569.68 | -10.9% | 25 | 7 | 0 |
| 2026-07-23 | $1,399.00 | $1,569.68 | -10.9% | 25 | 7 | 0 |
| 2026-07-24 | $1,399.00 | $1,553.16 | -9.9% | 24 | 7 | 0 |
| 2026-07-25 | $1,399.00 | $1,553.16 | -9.9% | 24 | 7 | 0 |
| 2026-07-26 | $1,355.99 | $1,553.16 | -12.7% | 25 | 7 | 0 |
| 2026-07-27 | $1,355.99 | $1,569.68 | -13.6% | 24 | 7 | 0 |
| 2026-07-28 | $1,355.99 | $1,569.68 | -13.6% | 24 | 7 | 0 |
| 2026-07-29 | $1,355.94 | $1,569.68 | -13.6% | 24 | 1 | 0 |
| 2026-07-30 | $1,355.94 | $1,569.68 | -13.6% | 24 | 1 | 0 |
| 2026-07-31 | $1,355.94 | $1,569.68 | -13.6% | 24 | 1 | 0 |
| 2026-08-01 | $1,355.94 | $1,551.52 | -12.6% | 21 | 7 | 0 |
| 2026-08-02 | $1,355.94 | $1,551.52 | -12.6% | 23 | 7 | 0 |
| 2026-08-03 | $1,355.94 | $1,551.52 | -12.6% | 23 | 7 | 0 |
| 2026-08-04 | $1,355.94 | $1,551.52 | -12.6% | 24 | 7 | 0 |
| 2026-08-05 | $1,355.94 | $1,537.67 | -11.8% | 23 | 6 | 0 |
| 2026-08-06 | $1,355.93 | $1,525.83 | -11.1% | 23 | 1 | 0 |
| 2026-08-07 | $1,355.93 | $1,525.83 | -11.1% | 23 | 1 | 0 |
| 2026-08-08 | $1,355.93 | $1,525.83 | -11.1% | 24 | 1 | 0 |
| 2026-08-09 | $1,349.99 | $1,525.83 | -11.5% | 24 | 1 | 0 |
| 2026-08-10 | $1,349.88 | $1,525.83 | -11.5% | 25 | 5 | 0 |
| 2026-08-11 | $1,349.00 | $1,525.83 | -11.6% | 25 | 2 | 0 |
| 2026-08-12 | $1,348.99 | $1,525.83 | -11.6% | 25 | 1 | 0 |
| 2026-08-13 | $1,348.99 | $1,515.79 | -11.0% | 25 | 1 | 0 |
| 2026-08-14 | $1,348.99 | $1,515.79 | -11.0% | 25 | 5 | 0 |
| 2026-08-15 | $1,348.98 | $1,515.79 | -11.0% | 25 | 1 | 0 |
| 2026-08-16 | $1,348.97 | $1,515.79 | -11.0% | 25 | 5 | 0 |
| 2026-08-17 | $1,304.95 | $1,515.79 | -13.9% | 25 | 1 | 0 |
| 2026-08-18 | $1,304.93 | $1,515.79 | -13.9% | 25 | 1 | 0 |
| 2026-08-19 | $1,304.93 | $1,502.99 | -13.2% | 25 | 1 | 0 |
| 2026-08-20 | $1,304.99 | $1,502.99 | -13.2% | 24 | 1 | 0 |
| 2026-08-21 | $1,304.99 | $1,491.23 | -12.5% | 24 | 5 | 0 |
| 2026-08-22 | $1,304.99 | $1,491.23 | -12.5% | 24 | 5 | 0 |
| 2026-08-23 | $1,304.99 | $1,491.23 | -12.5% | 24 | 5 | 0 |
| 2026-08-24 | $1,304.87 | $1,491.23 | -12.5% | 25 | 1 | 0 |
| 2026-08-25 | $1,304.90 | $1,491.23 | -12.5% | 24 | 1 | 0 |
| 2026-08-26 | $1,304.90 | $1,491.23 | -12.5% | 25 | 1 | 0 |
| 2026-08-27 | $1,304.99 | $1,476.42 | -11.6% | 25 | 5 | 0 |
| 2026-08-28 | $1,304.99 | $1,476.42 | -11.6% | 25 | 5 | 0 |
| 2026-08-29 | $1,304.99 | $1,476.42 | -11.6% | 24 | 5 | 0 |
| 2026-08-30 | $1,304.99 | $1,468.38 | -11.1% | 23 | 5 | 0 |
| 2026-08-31 | $1,300.00 | $1,468.78 | -11.5% | 23 | 1 | 0 |
| 2026-09-01 | $1,300.00 | $1,468.78 | -11.5% | 22 | 1 | 0 |
| 2026-09-02 | $1,300.00 | $1,468.78 | -11.5% | 24 | 1 | 0 |
| 2026-09-03 | $1,300.00 | $1,468.78 | -11.5% | 23 | 1 | 0 |
| 2026-09-04 | $1,300.00 | $1,468.78 | -11.5% | 23 | 1 | 0 |
| 2026-09-05 | $1,300.00 | $1,468.78 | -11.5% | 24 | 1 | 0 |
| 2026-09-06 | $1,300.00 | $1,468.78 | -11.5% | 25 | 1 | 0 |
| 2026-09-07 | $1,300.00 | $1,468.78 | -11.5% | 25 | 5 | 0 |
| 2026-09-08 | $1,300.00 | $1,468.78 | -11.5% | 25 | 1 | 0 |
| 2026-09-09 | $1,255.99 | $1,468.78 | -14.5% | 25 | 1 | 0 |
| 2026-09-10 | $1,255.99 | $1,468.78 | -14.5% | 25 | 5 | 0 |
Evolving Skies Booster Box — 54 daily observations, 2026-07-18 → 2026-09-10
| Date | Floor incl. shipping | Market excl. shipping | Gap | Listings | Floor qty | Suspect |
|---|---|---|---|---|---|---|
| 2026-07-18 | $2,558.99 | $2,601.09 | -1.6% | 25 | 1 | 0 |
| 2026-07-19 | $2,524.98 | $2,601.09 | -2.9% | 25 | 1 | 0 |
| 2026-07-20 | $2,524.98 | $2,601.09 | -2.9% | 25 | 1 | 0 |
| 2026-07-21 | $2,454.50 | $2,601.09 | -5.6% | 25 | 1 | 0 |
| 2026-07-22 | $2,320.99 | $2,601.09 | -10.8% | 25 | 5 | 0 |
| 2026-07-23 | $2,320.50 | $2,601.09 | -10.8% | 25 | 1 | 0 |
| 2026-07-24 | $2,320.50 | $2,601.09 | -10.8% | 25 | 1 | 0 |
| 2026-07-25 | $2,320.50 | $2,601.09 | -10.8% | 25 | 1 | 0 |
| 2026-07-26 | $2,320.99 | $2,557.24 | -9.2% | 25 | 5 | 0 |
| 2026-07-27 | $2,320.99 | $2,529.84 | -8.3% | 25 | 4 | 0 |
| 2026-07-28 | $2,320.99 | $2,519.80 | -7.9% | 25 | 3 | 0 |
| 2026-07-29 | $2,320.98 | $2,519.80 | -7.9% | 25 | 1 | 0 |
| 2026-07-30 | $2,320.98 | $2,519.80 | -7.9% | 25 | 1 | 0 |
| 2026-07-31 | $2,409.98 | $2,510.64 | -4.0% | 25 | 1 | 0 |
| 2026-08-01 | $2,409.98 | $2,510.64 | -4.0% | 25 | 1 | 0 |
| 2026-08-02 | $2,409.98 | $2,510.64 | -4.0% | 25 | 1 | 0 |
| 2026-08-03 | $2,409.98 | $2,510.64 | -4.0% | 25 | 1 | 0 |
| 2026-08-04 | $2,409.98 | $2,510.64 | -4.0% | 25 | 1 | 0 |
| 2026-08-05 | $2,409.98 | $2,497.04 | -3.5% | 25 | 1 | 0 |
| 2026-08-06 | $2,364.99 | $2,488.04 | -4.9% | 25 | 1 | 0 |
| 2026-08-07 | $2,364.99 | $2,462.82 | -4.0% | 25 | 1 | 0 |
| 2026-08-08 | $2,364.99 | $2,462.82 | -4.0% | 25 | 1 | 0 |
| 2026-08-09 | $2,358.99 | $2,453.22 | -3.8% | 25 | 1 | 0 |
| 2026-08-10 | $2,508.99 | $2,441.26 | +2.8% | 25 | 1 | 0 |
| 2026-08-11 | $2,409.99 | $2,441.26 | -1.3% | 25 | 1 | 0 |
| 2026-08-12 | $2,599.98 | $2,434.86 | +6.8% | 25 | 5 | 0 |
| 2026-08-13 | $2,564.98 | $2,437.06 | +5.2% | 25 | 4 | 0 |
| 2026-08-14 | $2,524.99 | $2,437.06 | +3.6% | 25 | 1 | 0 |
| 2026-08-15 | $2,524.98 | $2,444.90 | +3.3% | 25 | 2 | 0 |
| 2026-08-16 | $2,524.98 | $2,444.90 | +3.3% | 25 | 2 | 0 |
| 2026-08-17 | $2,524.98 | $2,444.90 | +3.3% | 25 | 2 | 0 |
| 2026-08-18 | $2,514.98 | $2,444.90 | +2.9% | 25 | 6 | 0 |
| 2026-08-19 | $2,520.00 | $2,445.10 | +3.1% | 25 | 1 | 0 |
| 2026-08-20 | $2,520.00 | $2,460.46 | +2.4% | 25 | 1 | 0 |
| 2026-08-21 | $2,499.99 | $2,460.46 | +1.6% | 25 | 1 | 0 |
| 2026-08-22 | $2,499.99 | $2,460.46 | +1.6% | 25 | 1 | 0 |
| 2026-08-24 | $2,499.99 | $2,460.46 | +1.6% | 25 | 1 | 0 |
| 2026-08-25 | $2,492.00 | $2,460.46 | +1.3% | 25 | 1 | 0 |
| 2026-08-26 | $2,499.99 | $2,474.88 | +1.0% | 25 | 1 | 0 |
| 2026-08-27 | $2,494.98 | $2,474.88 | +0.8% | 25 | 5 | 0 |
| 2026-08-28 | $2,494.95 | $2,474.88 | +0.8% | 25 | 6 | 0 |
| 2026-08-29 | $2,248.99 | $2,474.88 | -9.1% | 25 | 3 | 0 |
| 2026-08-30 | $2,038.99 | $2,475.12 | -17.6% | 25 | 3 | 0 |
| 2026-08-31 | $2,258.99 | $2,453.92 | -7.9% | 25 | 2 | 0 |
| 2026-09-01 | $2,459.97 | $2,460.12 | -0.0% | 25 | 1 | 0 |
| 2026-09-02 | $2,459.98 | $2,458.52 | +0.1% | 25 | 1 | 0 |
| 2026-09-03 | $2,449.00 | $2,458.52 | -0.4% | 25 | 2 | 0 |
| 2026-09-04 | $2,449.00 | $2,458.52 | -0.4% | 25 | 2 | 0 |
| 2026-09-05 | $2,389.99 | $2,458.52 | -2.8% | 25 | 1 | 0 |
| 2026-09-06 | $2,389.99 | $2,458.52 | -2.8% | 25 | 1 | 0 |
| 2026-09-07 | $2,389.99 | $2,458.52 | -2.8% | 25 | 1 | 0 |
| 2026-09-08 | $2,389.99 | $2,453.24 | -2.6% | 25 | 1 | 0 |
| 2026-09-09 | $2,389.98 | $2,458.04 | -2.8% | 25 | 1 | 0 |
| 2026-09-10 | $2,389.98 | $2,458.04 | -2.8% | 25 | 1 | 0 |
Prismatic Evolutions Elite Trainer Box — 54 daily observations, 2026-07-18 → 2026-09-10
| Date | Floor incl. shipping | Market excl. shipping | Gap | Listings | Floor qty | Suspect |
|---|---|---|---|---|---|---|
| 2026-07-18 | $167.00 | $168.16 | -0.7% | 25 | 8 | 0 |
| 2026-07-19 | $164.99 | $170.88 | -3.4% | 25 | 1 | 0 |
| 2026-07-20 | $164.40 | $170.76 | -3.7% | 25 | 3 | 0 |
| 2026-07-21 | $164.50 | $165.44 | -0.6% | 25 | 2 | 0 |
| 2026-07-22 | $168.99 | $163.80 | +3.2% | 25 | 1 | 0 |
| 2026-07-23 | $169.00 | $165.36 | +2.2% | 25 | 4 | 0 |
| 2026-07-24 | $168.99 | $165.03 | +2.4% | 25 | 3 | 0 |
| 2026-07-25 | $164.99 | $164.83 | +0.1% | 25 | 1 | 0 |
| 2026-07-26 | $168.97 | $168.29 | +0.4% | 25 | 21 | 0 |
| 2026-07-27 | $168.97 | $169.08 | -0.1% | 25 | 18 | 0 |
| 2026-07-28 | $167.95 | $167.23 | +0.4% | 25 | 13 | 0 |
| 2026-07-29 | $168.97 | $166.59 | +1.4% | 25 | 1 | 0 |
| 2026-07-30 | $167.00 | $166.71 | +0.2% | 25 | 4 | 0 |
| 2026-07-31 | $165.37 | $164.49 | +0.5% | 25 | 9 | 0 |
| 2026-08-01 | $164.95 | $161.90 | +1.9% | 25 | 3 | 0 |
| 2026-08-02 | $164.98 | $163.73 | +0.8% | 25 | 2 | 0 |
| 2026-08-03 | $164.75 | $162.80 | +1.2% | 25 | 1 | 0 |
| 2026-08-04 | $160.00 | $163.22 | -2.0% | 25 | 1 | 0 |
| 2026-08-05 | $163.45 | $157.23 | +4.0% | 25 | 2 | 0 |
| 2026-08-06 | $160.55 | $160.93 | -0.2% | 25 | 8 | 0 |
| 2026-08-07 | $159.50 | $158.56 | +0.6% | 25 | 2 | 0 |
| 2026-08-08 | $159.72 | $158.77 | +0.6% | 25 | 5 | 0 |
| 2026-08-09 | $159.69 | $159.16 | +0.3% | 25 | 3 | 0 |
| 2026-08-10 | $155.00 | $158.62 | -2.3% | 25 | 1 | 0 |
| 2026-08-11 | $159.99 | $157.37 | +1.7% | 25 | 2 | 0 |
| 2026-08-13 | $167.99 | $161.62 | +3.9% | 25 | 1 | 0 |
| 2026-08-14 | $168.97 | $166.52 | +1.5% | 25 | 2 | 0 |
| 2026-08-15 | $168.97 | $168.23 | +0.4% | 25 | 3 | 0 |
| 2026-08-16 | $167.50 | $168.87 | -0.8% | 25 | 1 | 0 |
| 2026-08-17 | $166.95 | $167.21 | -0.2% | 25 | 1 | 0 |
| 2026-08-18 | $166.88 | $166.52 | +0.2% | 25 | 1 | 0 |
| 2026-08-19 | $166.87 | $166.49 | +0.2% | 25 | 1 | 0 |
| 2026-08-20 | $163.99 | $167.18 | -1.9% | 25 | 9 | 0 |
| 2026-08-21 | $163.99 | $163.37 | +0.4% | 25 | 4 | 0 |
| 2026-08-22 | $163.67 | $161.06 | +1.6% | 25 | 2 | 0 |
| 2026-08-23 | $162.71 | $162.71 | 0.0% | 25 | 1 | 0 |
| 2026-08-24 | $164.00 | $162.43 | +1.0% | 25 | 2 | 0 |
| 2026-08-25 | $160.00 | $161.99 | -1.2% | 25 | 13 | 0 |
| 2026-08-26 | $158.00 | $159.62 | -1.0% | 25 | 20 | 0 |
| 2026-08-27 | $157.30 | $158.64 | -0.8% | 25 | 10 | 0 |
| 2026-08-28 | $155.24 | $155.93 | -0.4% | 25 | 13 | 0 |
| 2026-08-29 | $153.95 | $151.07 | +1.9% | 25 | 1 | 0 |
| 2026-08-30 | $150.74 | $148.13 | +1.8% | 25 | 4 | 0 |
| 2026-08-31 | $152.99 | $151.23 | +1.2% | 25 | 3 | 0 |
| 2026-09-01 | $154.93 | $158.10 | -2.0% | 25 | 8 | 0 |
| 2026-09-02 | $154.93 | $155.50 | -0.4% | 25 | 1 | 0 |
| 2026-09-03 | $152.00 | $154.51 | -1.6% | 25 | 60 | 0 |
| 2026-09-04 | $151.00 | $150.36 | +0.4% | 25 | 1 | 0 |
| 2026-09-05 | $151.99 | $151.54 | +0.3% | 25 | 1 | 0 |
| 2026-09-06 | $150.00 | $154.66 | -3.0% | 25 | 1 | 0 |
| 2026-09-07 | $151.99 | $154.84 | -1.8% | 25 | 3 | 0 |
| 2026-09-08 | $152.94 | $151.62 | +0.9% | 25 | 1 | 0 |
| 2026-09-09 | $153.80 | $151.19 | +1.7% | 25 | 2 | 0 |
| 2026-09-10 | $149.00 | $150.09 | -0.7% | 25 | 1 | 0 |
Romance Dawn - Booster Box (Wave 1 - Blue) — 42 daily observations, 2026-07-31 → 2026-09-10
| Date | Floor incl. shipping | Market excl. shipping | Gap | Listings | Floor qty | Suspect |
|---|---|---|---|---|---|---|
| 2026-07-31 | $4,930.00 | $5,622.48 | -12.3% | 17 | 1 | 0 |
| 2026-08-01 | $4,923.00 | $5,622.48 | -12.4% | 17 | 1 | 0 |
| 2026-08-02 | $4,921.98 | $5,622.48 | -12.5% | 17 | 1 | 0 |
| 2026-08-03 | $4,919.00 | $5,622.48 | -12.5% | 17 | 1 | 0 |
| 2026-08-04 | $4,899.00 | $5,622.48 | -12.9% | 16 | 1 | 0 |
| 2026-08-05 | $4,849.00 | $5,622.48 | -13.8% | 17 | 1 | 0 |
| 2026-08-06 | $4,799.00 | $5,622.48 | -14.6% | 17 | 1 | 0 |
| 2026-08-07 | $4,797.99 | $5,622.48 | -14.7% | 17 | 1 | 0 |
| 2026-08-08 | $4,650.00 | $5,622.48 | -17.3% | 17 | 1 | 0 |
| 2026-08-09 | $4,400.00 | $5,622.48 | -21.7% | 17 | 1 | 0 |
| 2026-08-10 | $4,300.00 | $5,622.48 | -23.5% | 16 | 1 | 0 |
| 2026-08-11 | $4,299.99 | $5,622.48 | -23.5% | 17 | 1 | 0 |
| 2026-08-12 | $4,298.99 | $5,622.48 | -23.5% | 18 | 1 | 0 |
| 2026-08-13 | $4,298.96 | $5,622.48 | -23.5% | 17 | 1 | 0 |
| 2026-08-14 | $4,298.93 | $5,622.48 | -23.5% | 17 | 1 | 0 |
| 2026-08-15 | $4,298.91 | $5,622.48 | -23.5% | 18 | 1 | 0 |
| 2026-08-16 | $4,499.95 | $5,181.29 | -13.2% | 14 | 1 | 0 |
| 2026-08-17 | $4,264.99 | $5,181.29 | -17.7% | 15 | 1 | 0 |
| 2026-08-18 | $4,264.99 | $5,181.29 | -17.7% | 15 | 1 | 0 |
| 2026-08-19 | $4,264.99 | $5,055.09 | -15.6% | 14 | 1 | 0 |
| 2026-08-20 | $4,499.95 | $4,960.70 | -9.3% | 13 | 1 | 0 |
| 2026-08-21 | $4,499.95 | $4,960.70 | -9.3% | 13 | 1 | 0 |
| 2026-08-22 | $4,899.49 | $4,960.70 | -1.2% | 13 | 1 | 0 |
| 2026-08-23 | $4,899.49 | $4,960.70 | -1.2% | 13 | 1 | 0 |
| 2026-08-24 | $4,899.49 | $4,960.70 | -1.2% | 13 | 1 | 0 |
| 2026-08-25 | $4,797.96 | $4,960.70 | -3.3% | 15 | 1 | 0 |
| 2026-08-26 | $4,525.00 | $4,960.70 | -8.8% | 16 | 1 | 0 |
| 2026-08-27 | $4,525.00 | $4,960.70 | -8.8% | 16 | 1 | 0 |
| 2026-08-28 | $4,525.00 | $4,960.70 | -8.8% | 17 | 1 | 0 |
| 2026-08-29 | $4,525.00 | $4,960.70 | -8.8% | 17 | 1 | 0 |
| 2026-08-30 | $4,525.00 | $4,960.70 | -8.8% | 17 | 1 | 0 |
| 2026-08-31 | $4,525.00 | $4,960.70 | -8.8% | 17 | 1 | 0 |
| 2026-09-01 | $4,525.00 | $4,960.70 | -8.8% | 15 | 1 | 0 |
| 2026-09-02 | $4,525.00 | $4,960.70 | -8.8% | 15 | 1 | 0 |
| 2026-09-03 | $4,525.00 | $4,960.70 | -8.8% | 15 | 1 | 0 |
| 2026-09-04 | $4,525.00 | $4,960.70 | -8.8% | 14 | 1 | 0 |
| 2026-09-05 | $4,525.00 | $4,940.80 | -8.4% | 14 | 1 | 0 |
| 2026-09-06 | $4,525.00 | $4,940.80 | -8.4% | 14 | 1 | 0 |
| 2026-09-07 | $4,789.49 | $4,940.80 | -3.1% | 13 | 1 | 0 |
| 2026-09-08 | $4,789.49 | $4,940.80 | -3.1% | 13 | 1 | 0 |
| 2026-09-09 | $4,789.49 | $4,940.80 | -3.1% | 14 | 1 | 0 |
| 2026-09-10 | $4,789.49 | $4,940.80 | -3.1% | 14 | 1 | 0 |
Not yet included
- 151 Booster Bundle — 17 of 30 daily observations (since 2026-08-25)
- 151 Pokemon Center Elite Trainer Box (Exclusive) — 17 of 30 daily observations (since 2026-08-25)
- 151 Ultra-Premium Collection — 17 of 30 daily observations (since 2026-08-25)
- Prismatic Evolutions Booster Bundle — 17 of 30 daily observations (since 2026-08-25)
- Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive) — 17 of 30 daily observations (since 2026-08-25)
A SKU joins the benchmark on the first daily refresh after it reaches 30 verified-floor observations.
FAQ
Does PriceCharting include shipping in its prices?
